Related Products
Item NO. :
PETGPayment:
T/TProduct Origin:
CHINAShipping Port:
SHENZHENLead Time:
CONTACT USProduct Item: PETG; PETG 3D Printer Filament
FEATURES
1. High impact strength; great for mechanical parts fabrications.
2. Low warping when printing with large objects.
3. Low odor during printing; good for consumer users.
4. Easier to print compare to ABS.
MATERIAL PROPERTIES
| MATERIAL DATA SHEET | ||
| PETG | Unit | |
| Base Material | PETG | n/a |
| Diameter | 1.75//2.85 | mm |
| Diameter Tolerance | ±0.02/±0.03 | mm |
| Specific Gravity | 1.27 | g/cm3 |
| Tensile Strength | 50 | Mpa |
| Impact Strength | 7.9 | KJ/m2, Izod |
| Surface | Glossy | n/a |
| Transpancy | Translucent | n/a |
| Processibility | Fair | n/a |
| The data are intended as general guide only and do not necessarily represent results that may be obtained elsewhare. | ||
PRINTING PARAMETERS
| SUGGESTED PRINTING PARAMETERS | ||
| Filament Type | PETG | |
| Printer Type | Cartesian/Delta | |
| Extruder Type | Direct Drive/Bowden Tube | |
| Layer Height | 0.1~0.3 | mm |
| Fill Density | 0~100 | % |
| Shell Thickness | >0.4 | mm |
| Print Speed | 30~80 | mm/s |
| Printing Temperature | 220~21240 | °C |
| Build Bed Temperature | 0~50 | °C |
| Retraction Speed | 30~50 | mm/s |
| Retraction Distance | 3~10 | mm |
| Cooling Fan | YES | |
have a question? you can call us or Email us by sending a message below..
online service